Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 7629949273 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 7629949273

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2026-2027)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3520285000 649 185465319
02 - Animal Husbandary 1348317000 350 152863666
03 - Confidential And Cabinet 160968000 141 23214725
04 - Co Operation 296422000 133 56064942
05 - Rural Development And Panchayati Raj 10050494000 793 591478390
06 - Tribal 2006172000 86 52860164
07 - Education 30774314001 4291 5160249242
08 - Department Of Finance 110910447006 426 307977875
09 - Fishery 437356000 155 39811142
10 - Department Of Forest 12866588000 553 152119444
11 - Food And Civil Supply 880191000 247 90274134
12 - General Admn.dept. 1670226000 179 170028047
13 - Home 44900649000 2057 6643196473
14 - Industries 818303000 178 45224759
15 - Water Resources 3697813000 371 125828966
16 - Labour 388795000 206 45260541
17 - Law And Legislative Affairs 6478341000 1733 763300515
18 - Department Of Medical 13970844001 1682 1916583191
19 - Minor Irregation 1089168000 83 29847196
20 - Mahud 3618032000 56 27130858
21 - D.p. And A.r. 189427000 49 9344309
22 - Planning 20852117001 198 2200404567
23 - Power 4059028000 67 841075293
24 - P.h.e. 7111632000 565 1043652855
25 - P.w.d 9008128000 604 1103296497
26 - D.i.p.r. 162933000 103 19801011
27 - Revenue 1362451000 1374 248042829
28 - S.t.e. 850736000 57 18266015
29 - Sericulture 264685000 160 66956024
30 - Social Welfare 7917533000 232 144773848
31 - Department Of Tourism 361252000 20 4073228
32 - Arts And Culture 523972000 61 21763844
33 - Department Of Transport 458939000 185 45525903
34 - Vigilance 70201000 18 15163893
35 - Youth Affairs And Sports 1011419000 229 77166841
36 - Hill Districts Dept. 6047564000 51 924973178
37 - Relief And Disaster Management 3697160000 32 5563231
38 - Welfare Of Obcs And Scs 1149049000 46 17290843

Treasury-wise Expenditure (2026-2027)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 1065 953159966
Chandel Treasury 664 729906456
Churachandpur Treasury 1518 1203889451
Imphal East Treasury 2334 3259535510
Imphal Sub Treasury 1683 5276382265
Imphal West Treasury 2649 3279109625
Jiribam Sub Treasury 358 157560612
Kakching Sub Treasury 467 398601978
Kangpokpi Sub Treasury 417 456605013
Lamphel Treasury 2247 3412631042
Moirang Sub Treasury 229 130945336
Moreh Sub Treasury 336 224599333
Senapati Treasury 622 542057984
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 206 104529827
Tadubi Sub Treasury 143 24086770
Tamenglong Treasury 831 785604980
Thoubal Treasury 995 1269486749
Ukhrul Treasury 1333 904671600
Wangoi Sub Treasury 297 255963434