Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 5559087000 3203 1523642482
02 - Animal Husbandary 2035751001 1524 704071431
03 - Confidential And Cabinet 164010000 607 93201586
04 - Co Operation 465841000 656 222719705
05 - Community Dev. And P.j 43002670000 3364 6612945516
06 - Tribal 2086476000 400 319839739
07 - Education 33614443000 16508 18255683084
08 - Department Of Finance 106723947006 2258 8336367653
09 - Fishery 929638000 613 249185115
10 - Department Of Forest 11259024000 2091 1548095825
11 - Food And Civil Supply 2307654000 892 545579695
12 - General Admn.dept. 2240285001 1177 1003168844
13 - Home 38872446675 10126 26199508548
14 - Industries 1964617000 760 500841100
15 - Water Resources 6690040999 1743 2323319520
16 - Labour 771953000 906 366188946
17 - Law And Legislative Affairs 6266424000 5538 3849856486
18 - Department Of Medical 17562098001 6915 10093024298
19 - Minor Irregation 3139784000 314 400688921
20 - Mahud 10339150000 294 2993723299
21 - D.p. And A.r. 300325000 148 70284892
22 - Planning 10289991001 926 5335924268
23 - Power 5423329000 391 3876525668
24 - P.h.e.d. 22015853002 2287 4998228348
25 - P.w.d 19718727054 3288 6559560040
26 - D.i.p.r. 220041000 413 105379295
27 - Revenue 1695345000 5894 1092096039
28 - S.t.e. 2288716000 261 365309362
29 - Sericulture 1078460000 760 305353351
30 - Social Welfare 12901755000 2365 5577453847
31 - Department Of Tourism 1660306000 95 40313694
32 - Arts And Culture 706855000 559 277845702
33 - Department Of Transport 270743001 364 154935002
34 - Vigilance 64701000 115 57676465
35 - Youth Affairs And Sports 1015478000 994 442845010
36 - Hill Districts Dept. 6942167000 414 4444540387
37 - Relief And Disaster Management 6216640000 129 2077057744
38 - Welfare Of Obcs And Scs 6608708000 176 1050982309

Treasury-wise Expenditure

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 4455 3514064910
Chandel Treasury 2958 2966194371
Churachandpur Treasury 6360 4830201689
Imphal East Treasury 10368 20172607324
Imphal Sub Treasury 8380 28075194239
Imphal West Treasury 9904 17407108132
Jiribam Sub Treasury 1724 778582431
Kakching Sub Treasury 1954 1563382878
Kangpokpi Sub Treasury 1929 1925705168
Lamphel Treasury 10060 23535179494
Moirang Sub Treasury 915 565250417
Moreh Sub Treasury 1500 892646864
Senapati Treasury 2450 2389877089
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 903 519610917
Tadubi Sub Treasury 558 151683777
Tamenglong Treasury 3642 3336473244
Thoubal Treasury 5198 5269138636
Ukhrul Treasury 5133 4039746179
Wangoi Sub Treasury 1049 1032329184