Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 2387856503 1105 340929397
02 - Animal Husbandary 888287000 532 197317028
03 - Confidential And Cabinet 80404500 156 20616229
04 - Co Operation 150783000 173 56635269
05 - Community Dev. And P.j 23276431000 1232 986619280
06 - Tribal 1124590500 134 60120644
07 - Education 18575454000 4903 5992335986
08 - Department Of Finance 57085623509 644 4563412387
09 - Fishery 383021000 198 49735707
10 - Department Of Forest 6246876500 650 164757927
11 - Food And Civil Supply 771148000 276 118229898
12 - General Admn.dept. 887282000 311 236249582
13 - Home 18262267500 2920 7812857262
14 - Industries 824334000 310 55115997
15 - Water Resources 3514124500 631 333472949
16 - Labour 261418000 307 57902432
17 - Law And Legislative Affairs 2919705498 2364 1471837498
18 - Department Of Medical 8467149500 1996 2336480178
19 - Minor Irregation 1593469500 113 35773538
20 - Mahud 4419512522 88 917365708
21 - D.p. And A.r. 85690000 44 12663965
22 - Planning 5597164500 288 4577051962
23 - Power 2483484500 139 850513868
24 - P.h.e. 6622156708 705 884540694
25 - P.w.d 7175005829 812 270884335
26 - D.i.p.r. 81389499 133 21607665
27 - Revenue 719414602 1957 355875435
28 - S.t.e. 782155500 69 26610762
29 - Sericulture 434827000 180 57719875
30 - Social Welfare 5785371999 298 460069295
31 - Department Of Tourism 156178500 42 68418640
32 - Arts And Culture 263562500 129 52113835
33 - Department Of Transport 164839000 172 43374786
34 - Vigilance 35334000 25 14553838
35 - Youth Affairs And Sports 501649000 328 93143398
36 - Hill Districts Dept. 3650700000 109 994288363
37 - Relief And Disaster Management 2260620000 40 10142611
38 - Welfare Of Obcs And Scs 2663057000 59 123356620

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 1475 960494201
Chandel Treasury 859 774560420
Churachandpur Treasury 1990 1335004979
Imphal East Treasury 3009 4612378033
Imphal Sub Treasury 2416 9279006313
Imphal West Treasury 3528 3818933828
Jiribam Sub Treasury 467 186808817
Kakching Sub Treasury 596 347374955
Kangpokpi Sub Treasury 563 501237156
Lamphel Treasury 3083 8349709781
Moirang Sub Treasury 298 130592519
Moreh Sub Treasury 429 228551399
Senapati Treasury 855 663409656
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 254 115213892
Tadubi Sub Treasury 188 29811471
Tamenglong Treasury 1093 782365283
Thoubal Treasury 1518 1342106117
Ukhrul Treasury 1616 1013959914
Wangoi Sub Treasury 312 248595070