Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 2388656503 1708 502562622
02 - Animal Husbandary 890187000 754 297483437
03 - Confidential And Cabinet 80404500 273 40830365
04 - Co Operation 150783000 282 93135758
05 - Community Dev. And P.j 23276431000 1905 2024462198
06 - Tribal 1124590500 177 77526307
07 - Education 18716259138 8704 9391118152
08 - Department Of Finance 58786082875 1061 6628500567
09 - Fishery 421081000 329 80414164
10 - Department Of Forest 6360889000 1223 668607608
11 - Food And Civil Supply 775198000 446 173587529
12 - General Admn.dept. 887782000 575 424294340
13 - Home 18263084321 4545 11356346091
14 - Industries 841634000 466 90105154
15 - Water Resources 3514744805 974 533202901
16 - Labour 261418000 452 88849005
17 - Law And Legislative Affairs 3017923435 3597 1891294120
18 - Department Of Medical 8715655000 3034 3619253545
19 - Minor Irregation 1593469500 172 68847489
20 - Mahud 4419512522 132 942028310
21 - D.p. And A.r. 85690000 69 17667771
22 - Planning 5599615545 446 4631514696
23 - Power 2483484500 210 1727628576
24 - P.h.e. 6641887708 1343 1924264317
25 - P.w.d 7207736729 1402 432366998
26 - D.i.p.r. 81889499 237 38641991
27 - Revenue 719468519 3026 513591595
28 - S.t.e. 782155500 123 96636288
29 - Sericulture 453427000 355 103835640
30 - Social Welfare 5812913443 1341 1174435164
31 - Department Of Tourism 156428501 68 85802620
32 - Arts And Culture 264707377 256 88201683
33 - Department Of Transport 179240839 288 111153145
34 - Vigilance 35446367 53 24402643
35 - Youth Affairs And Sports 517651541 476 216121483
36 - Hill Districts Dept. 3650700000 247 2371951879
37 - Relief And Disaster Management 2260620000 54 32842390
38 - Welfare Of Obcs And Scs 2663057000 86 183629701

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 2419 1580262056
Chandel Treasury 1545 1406740957
Churachandpur Treasury 3282 2278496897
Imphal East Treasury 5275 7109908901
Imphal Sub Treasury 3970 12254520778
Imphal West Treasury 5726 6821688827
Jiribam Sub Treasury 805 353190727
Kakching Sub Treasury 971 645058267
Kangpokpi Sub Treasury 886 932059833
Lamphel Treasury 5011 11189079513
Moirang Sub Treasury 527 277756160
Moreh Sub Treasury 713 409916452
Senapati Treasury 1382 1210887064
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 461 234082719
Tadubi Sub Treasury 308 69059019
Tamenglong Treasury 1869 1535880022
Thoubal Treasury 2508 2287633809
Ukhrul Treasury 2583 1679498184
Wangoi Sub Treasury 587 480024509