Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3493370003 2009 569418562
02 - Animal Husbandary 1466574000 894 359990743
03 - Confidential And Cabinet 160809000 354 50888494
04 - Co Operation 301566000 329 111813298
05 - Community Dev. And P.j 30359848000 2256 3649534022
06 - Tribal 1812189500 214 124999572
07 - Education 30684542000 10327 11159383580
08 - Department Of Finance 116002924972 1282 6924327537
09 - Fishery 515542000 388 95337543
10 - Department Of Forest 12341753002 1466 732707393
11 - Food And Civil Supply 1096096000 526 199074238
12 - General Admn.dept. 1694379000 702 516690946
13 - Home 48914435000 5550 14204494593
14 - Industries 1171862000 575 109469426
15 - Water Resources 4137549000 1149 821830854
16 - Labour 518556000 535 105243332
17 - Law And Legislative Affairs 5571960998 4248 2368266742
18 - Department Of Medical 16151460000 4197 5491457168
19 - Minor Irregation 1746939000 204 87046278
20 - Mahud 5909229999 160 1247176094
21 - D.p. And A.r. 171380000 87 21257018
22 - Planning 17774429000 570 4658335615
23 - Power 4266969000 240 1735891952
24 - P.h.e. 7380680708 1585 1993419790
25 - P.w.d 8303022229 1625 682721857
26 - D.i.p.r. 162678999 268 45685033
27 - Revenue 1412510102 3606 619529966
28 - S.t.e. 1023707000 142 100085417
29 - Sericulture 579154000 400 118804739
30 - Social Welfare 8901826499 1747 2156092778
31 - Department Of Tourism 355156001 81 88085292
32 - Arts And Culture 527125000 306 110849915
33 - Department Of Transport 296371000 341 124364896
34 - Vigilance 70668000 73 33211644
35 - Youth Affairs And Sports 1003298000 572 261203538
36 - Hill Districts Dept. 8294669500 278 2814226939
37 - Relief And Disaster Management 4521240000 66 35035985
38 - Welfare Of Obcs And Scs 3174151500 105 235556059

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 2938 1945986741
Chandel Treasury 1854 1765628195
Churachandpur Treasury 4075 2845268091
Imphal East Treasury 6418 9485405440
Imphal Sub Treasury 4810 15487013704
Imphal West Treasury 6727 7978070812
Jiribam Sub Treasury 985 424580252
Kakching Sub Treasury 1177 784256126
Kangpokpi Sub Treasury 1100 1133345594
Lamphel Treasury 5995 12760687961
Moirang Sub Treasury 623 315927667
Moreh Sub Treasury 879 508099792
Senapati Treasury 1669 1449374564
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 562 285955277
Tadubi Sub Treasury 356 79749210
Tamenglong Treasury 2263 1915440020
Thoubal Treasury 3043 2868340833
Ukhrul Treasury 3259 2128865589
Wangoi Sub Treasury 694 591485617