Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3493370003 2584 696808931
02 - Animal Husbandary 1466574000 1148 483233827
03 - Confidential And Cabinet 161709000 485 71503542
04 - Co Operation 301566000 439 146473836
05 - Rural Development And Panchayati Raj 30359848002 2943 4902840247
06 - Tribal 1812189501 267 473739188
07 - Education 30684542004 13903 14277774033
08 - Department Of Finance 809622679975 1752 10368741816
09 - Fishery 515542000 518 131849151
10 - Department Of Forest 12341753002 1911 1078696109
11 - Food And Civil Supply 1096096000 700 262889182
12 - General Admn.dept. 1696379000 906 698573392
13 - Home 48914435001 7568 20561469046
14 - Industries 1171862000 767 189678050
15 - Water Resources 4137549000 1515 1338980204
16 - Labour 518556000 718 142776661
17 - Law And Legislative Affairs 5569960998 5210 2700740042
18 - Department Of Medical 16383160000 5676 7426846537
19 - Minor Irregation 1746939002 268 119885682
20 - Mahud 5909229999 212 1828393347
21 - D.p. And A.r. 171380000 129 32079335
22 - Planning 17774429003 728 5946032705
23 - Power 4266969000 313 2731132893
24 - P.h.e. 7380680708 2061 3092013144
25 - P.w.d 8309085570 2210 936902964
26 - D.i.p.r. 162678999 354 66253344
27 - Revenue 1428439819 4876 851455934
28 - S.t.e. 1023707000 188 179174758
29 - Sericulture 579154000 546 158423887
30 - Social Welfare 8920294499 2220 3390994095
31 - Department Of Tourism 408156001 104 183213168
32 - Arts And Culture 527125000 441 152316921
33 - Department Of Transport 341517000 460 197833460
34 - Vigilance 70668000 99 44237288
35 - Youth Affairs And Sports 1003298000 807 386333865
36 - Hill Districts Dept. 7264669500 315 3716104818
37 - Relief And Disaster Management 4521240000 81 39622126
38 - Welfare Of Obcs And Scs 3174151500 145 902045828

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 3880 2615987078
Chandel Treasury 2449 2367858130
Churachandpur Treasury 5401 3756472919
Imphal East Treasury 8658 14420877083
Imphal Sub Treasury 6531 22599210420
Imphal West Treasury 8533 11474932923
Jiribam Sub Treasury 1359 574586316
Kakching Sub Treasury 1551 1050691283
Kangpokpi Sub Treasury 1508 1539459956
Lamphel Treasury 7945 16880091291
Moirang Sub Treasury 824 419583731
Moreh Sub Treasury 1181 695060593
Senapati Treasury 2177 1934923320
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 746 383748147
Tadubi Sub Treasury 470 113235241
Tamenglong Treasury 3012 2577960615
Thoubal Treasury 3984 3844786337
Ukhrul Treasury 4364 2821652426
Wangoi Sub Treasury 954 821510680