Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 7629949273 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 7629949273

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2026-2027)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3520285000 112 33633979
02 - Animal Husbandary 1348317000 0 0
03 - Confidential And Cabinet 160968000 20 6083118
04 - Co Operation 296422000 15 7394500
05 - Rural Development And Panchayati Raj 10050494000 0 0
06 - Tribal 2006172000 4 449660
07 - Education 30774314000 923 855632633
08 - Department Of Finance 108930447006 122 111968334
09 - Fishery 437356000 36 9553834
10 - Department Of Forest 12866588000 0 0
11 - Food And Civil Supply 880191000 58 24749854
12 - General Admn.dept. 1667726000 24 51871237
13 - Home 44900649000 647 2391942990
14 - Industries 818303000 37 7488214
15 - Water Resources 3697813000 0 0
16 - Labour 388795000 6 934180
17 - Law And Legislative Affairs 6478341000 323 155753055
18 - Department Of Medical 13970844000 477 425150793
19 - Minor Irregation 1089168000 0 0
20 - Mahud 3618032000 16 7855192
21 - D.p. And A.r. 189427000 10 2406469
22 - Planning 20852117000 13 3480897
23 - Power 4059028000 1 1674076
24 - P.h.e. 7111632000 2 10742242
25 - P.w.d 9008128000 0 0
26 - D.i.p.r. 162933000 25 5857590
27 - Revenue 1362451000 0 0
28 - S.t.e. 850736000 14 5651104
29 - Sericulture 264685000 46 18245445
30 - Social Welfare 7917533000 0 0
31 - Department Of Tourism 361252000 0 0
32 - Arts And Culture 523972000 0 0
33 - Department Of Transport 458939000 2 78938
34 - Vigilance 70201000 5 4944924
35 - Youth Affairs And Sports 1011419000 1 379340
36 - Hill Districts Dept. 5897564000 0 0
37 - Relief And Disaster Management 3697160000 7 1530220
38 - Welfare Of Obcs And Scs 1149049000 15 2190342

Treasury-wise Expenditure (2026-2027)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 151 246200162
Chandel Treasury 112 198056406
Churachandpur Treasury 273 291578709
Imphal East Treasury 406 701962694
Imphal Sub Treasury 349 936006956
Imphal West Treasury 381 283111906
Jiribam Sub Treasury 78 40801864
Kakching Sub Treasury 90 118537734
Kangpokpi Sub Treasury 66 63265494
Lamphel Treasury 214 198549945
Moirang Sub Treasury 43 27785094
Moreh Sub Treasury 80 57002415
Senapati Treasury 83 104319899
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 30 23929662
Tadubi Sub Treasury 14 3088150
Tamenglong Treasury 146 180957014
Thoubal Treasury 163 365455841
Ukhrul Treasury 213 239001779
Wangoi Sub Treasury 58 62432127