Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 7003596200 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 7003596200

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2026-2027)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3663477000 1532 1030156248
02 - Animal Husbandary 1348317000 834 360223685
03 - Confidential And Cabinet 160968000 336 53515407
04 - Co Operation 296422000 308 125229184
05 - Rural Development And Panchayati Raj 14654694006 6094 3654079060
06 - Tribal 1996172000 181 134392114
07 - Education 30774314001 9416 10206111391
08 - Department Of Finance 110910447006 1165 4305066861
09 - Fishery 448468002 411 146744371
10 - Department Of Forest 12866588000 1340 1307475533
11 - Food And Civil Supply 880191000 498 216133085
12 - General Admn.dept. 1670226000 567 526900049
13 - Home 45710432642 4842 16898951365
14 - Industries 823303001 460 154645394
15 - Water Resources 3701191300 863 757491433
16 - Labour 388795000 458 94875228
17 - Law And Legislative Affairs 6478341000 3732 2035358305
18 - Department Of Medical 14033599506 4072 5756345251
19 - Minor Irregation 1089168001 184 94338211
20 - Mahud 3698168000 180 418759537
21 - D.p. And A.r. 189427000 135 24576638
22 - Planning 20933250001 492 6808003498
23 - Power 4059028000 146 1747720743
24 - P.h.e. 7111632000 1266 2252827620
25 - P.w.d 9027196443 1420 1833805065
26 - D.i.p.r. 162933000 291 51554720
27 - Revenue 1362451000 3094 546422999
28 - S.t.e. 850736000 140 81921387
29 - Sericulture 264685000 362 130299157
30 - Social Welfare 7988940000 1306 2344020314
31 - Department Of Tourism 361252000 60 24525151
32 - Arts And Culture 523972000 240 95263282
33 - Department Of Transport 458939000 449 152350726
34 - Vigilance 70201000 46 32842239
35 - Youth Affairs And Sports 1011419000 466 221189051
36 - Hill Districts Dept. 6047564000 157 2836858937
37 - Relief And Disaster Management 3697160006 68 15091028
38 - Welfare Of Obcs And Scs 1609049000 178 283860794

Treasury-wise Expenditure (2026-2027)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 2524 2175648199
Chandel Treasury 1922 1965737212
Churachandpur Treasury 3712 3116470480
Imphal East Treasury 6920 8016935500
Imphal Sub Treasury 4841 20408711664
Imphal West Treasury 6005 7815365570
Jiribam Sub Treasury 966 449950609
Kakching Sub Treasury 1190 909641362
Kangpokpi Sub Treasury 1025 1286061105
Lamphel Treasury 5277 10047895421
Moirang Sub Treasury 638 352347367
Moreh Sub Treasury 941 562127107
Senapati Treasury 1399 1515121386
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 508 314679046
Tadubi Sub Treasury 331 169692711
Tamenglong Treasury 2383 2294894308
Thoubal Treasury 2988 3294008867
Ukhrul Treasury 3412 2436074506
Wangoi Sub Treasury 755 598017408