Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 7003596200 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 7003596200

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2026-2027)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3663477000 1450 928185050
02 - Animal Husbandary 1348317000 804 350555392
03 - Confidential And Cabinet 160968000 322 52131730
04 - Co Operation 296422000 293 117391445
05 - Rural Development And Panchayati Raj 14654694006 5682 3251384855
06 - Tribal 1996172000 167 123492187
07 - Education 30774314001 9138 9877975770
08 - Department Of Finance 110910447006 1037 1728560804
09 - Fishery 448468002 367 100977332
10 - Department Of Forest 12866588000 1303 1226422236
11 - Food And Civil Supply 880191000 475 209847556
12 - General Admn.dept. 1670226000 516 460376057
13 - Home 45695432642 4548 16252887478
14 - Industries 818303001 394 106825251
15 - Water Resources 3697813000 835 657819555
16 - Labour 388795000 455 94352540
17 - Law And Legislative Affairs 6478341000 3407 1828866318
18 - Department Of Medical 14033599506 3830 5563623748
19 - Minor Irregation 1089168001 178 93855601
20 - Mahud 3698168000 170 414365913
21 - D.p. And A.r. 189427000 132 24208091
22 - Planning 20933250001 470 6769391477
23 - Power 4059028000 139 1746751249
24 - P.h.e. 7111632000 1185 2223678119
25 - P.w.d 9027196443 1344 1606336663
26 - D.i.p.r. 162933000 274 50568833
27 - Revenue 1362451000 2870 505529596
28 - S.t.e. 850736000 136 70630123
29 - Sericulture 264685000 352 125144182
30 - Social Welfare 7988940000 1230 2261867576
31 - Department Of Tourism 361252000 58 24312981
32 - Arts And Culture 523972000 215 82452056
33 - Department Of Transport 458939000 414 125542104
34 - Vigilance 70201000 45 32619239
35 - Youth Affairs And Sports 1011419000 447 196043152
36 - Hill Districts Dept. 6047564000 137 2388037138
37 - Relief And Disaster Management 3697160006 66 14638767
38 - Welfare Of Obcs And Scs 1609049000 170 270020876

Treasury-wise Expenditure (2026-2027)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 2423 2089238086
Chandel Treasury 1563 1734433582
Churachandpur Treasury 3562 2917810124
Imphal East Treasury 6478 7647431784
Imphal Sub Treasury 4513 19751381403
Imphal West Treasury 5651 7565094533
Jiribam Sub Treasury 929 436563898
Kakching Sub Treasury 1133 835852449
Kangpokpi Sub Treasury 990 1169343342
Lamphel Treasury 5032 7072495425
Moirang Sub Treasury 628 344618312
Moreh Sub Treasury 899 513377598
Senapati Treasury 1329 1406264642
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 486 310489638
Tadubi Sub Treasury 325 169164229
Tamenglong Treasury 2260 2091373777
Thoubal Treasury 2743 2973885817
Ukhrul Treasury 3270 2304188515
Wangoi Sub Treasury 783 596803920