Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 7629949273 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 7629949273

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2026-2027)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3520285000 481 138261470
02 - Animal Husbandary 1348317000 269 115504809
03 - Confidential And Cabinet 160968000 96 15667618
04 - Co Operation 296422000 97 40724626
05 - Rural Development And Panchayati Raj 10050494000 584 497212554
06 - Tribal 2006172000 68 42768743
07 - Education 30774314000 3174 4027772485
08 - Department Of Finance 108930447006 346 286878568
09 - Fishery 437356000 126 30716004
10 - Department Of Forest 12866588000 421 106285256
11 - Food And Civil Supply 880191000 161 59873460
12 - General Admn.dept. 1670226000 145 147283856
13 - Home 44900649000 1629 5349323721
14 - Industries 818303000 133 34190609
15 - Water Resources 3697813000 282 103959730
16 - Labour 388795000 144 32581970
17 - Law And Legislative Affairs 6478341000 1451 617652941
18 - Department Of Medical 13970844000 1456 1596184698
19 - Minor Irregation 1089168000 57 24218480
20 - Mahud 3618032000 37 15848904
21 - D.p. And A.r. 189427000 28 6121244
22 - Planning 20852117000 139 2147737348
23 - Power 4059028000 58 838643679
24 - P.h.e. 7111632000 413 1001988160
25 - P.w.d 9008128000 461 1066140379
26 - D.i.p.r. 162933000 81 14122525
27 - Revenue 1362451000 990 179754084
28 - S.t.e. 850736000 46 14264455
29 - Sericulture 264685000 129 53891323
30 - Social Welfare 7917533000 81 50854690
31 - Department Of Tourism 361252000 14 2820028
32 - Arts And Culture 523972000 31 12510699
33 - Department Of Transport 458939000 134 26884445
34 - Vigilance 70201000 14 10221318
35 - Youth Affairs And Sports 1011419000 179 58513174
36 - Hill Districts Dept. 6047564000 48 922881989
37 - Relief And Disaster Management 3697160000 24 3918941
38 - Welfare Of Obcs And Scs 1149049000 29 4174687

Treasury-wise Expenditure (2026-2027)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 823 743436158
Chandel Treasury 521 654060604
Churachandpur Treasury 1070 897352609
Imphal East Treasury 1732 2363061645
Imphal Sub Treasury 1278 4706103331
Imphal West Treasury 2123 2935112934
Jiribam Sub Treasury 293 125957898
Kakching Sub Treasury 361 300215299
Kangpokpi Sub Treasury 313 382588184
Lamphel Treasury 1748 3084414808
Moirang Sub Treasury 170 87395810
Moreh Sub Treasury 272 185874683
Senapati Treasury 487 486411828
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 150 81659115
Tadubi Sub Treasury 108 19009109
Tamenglong Treasury 618 653223288
Thoubal Treasury 773 1028180338
Ukhrul Treasury 977 740344676
Wangoi Sub Treasury 221 217393991