Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 5559087000 2626 1386324049
02 - Animal Husbandary 2035751000 1235 572871675
03 - Confidential And Cabinet 164010000 492 74904473
04 - Co Operation 465841000 527 181430146
05 - Community Dev. And P.j 43002670000 2668 3971932386
06 - Tribal 2086476000 325 139844262
07 - Education 33429443000 12950 13351490840
08 - Department Of Finance 106623947006 1788 4828216624
09 - Fishery 929638000 498 195222380
10 - Department Of Forest 11259024000 1624 1076207420
11 - Food And Civil Supply 2307654000 718 484947964
12 - General Admn.dept. 2061785000 904 784892873
13 - Home 38762446675 8031 20485820623
14 - Industries 1964617000 576 304460712
15 - Water Resources 6690040999 1327 2159394812
16 - Labour 771953000 734 275993193
17 - Law And Legislative Affairs 6466424000 4649 3025979577
18 - Department Of Medical 17483696001 5483 8182874352
19 - Minor Irregation 3139784000 251 354326410
20 - Mahud 10339150000 233 2021336636
21 - D.p. And A.r. 278825000 118 61104564
22 - Planning 10286991000 715 2729713468
23 - Power 5423329000 316 3068359926
24 - P.h.e.d. 22015853001 1712 3672149915
25 - P.w.d 19705783613 2347 4365295007
26 - D.i.p.r. 220041000 291 74909997
27 - Revenue 1695345000 4587 831370310
28 - S.t.e. 2288716000 198 225956954
29 - Sericulture 1078460000 618 256567682
30 - Social Welfare 12901755000 1735 4349584586
31 - Department Of Tourism 1660306000 74 26915192
32 - Arts And Culture 706855000 423 218519621
33 - Department Of Transport 270743000 260 96363895
34 - Vigilance 64701000 95 44730462
35 - Youth Affairs And Sports 1015478000 797 353449785
36 - Hill Districts Dept. 6942167000 341 3559738097
37 - Relief And Disaster Management 6174640000 101 1912164664
38 - Welfare Of Obcs And Scs 6608708000 127 359904096

Treasury-wise Expenditure

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 3470 2702743819
Chandel Treasury 2339 2305405677
Churachandpur Treasury 4986 3660120025
Imphal East Treasury 8126 15147039416
Imphal Sub Treasury 6558 19624223385
Imphal West Treasury 8107 13884650149
Jiribam Sub Treasury 1337 551843235
Kakching Sub Treasury 1498 1167904342
Kangpokpi Sub Treasury 1540 1467179948
Lamphel Treasury 7671 15693009824
Moirang Sub Treasury 724 436505260
Moreh Sub Treasury 1167 666731836
Senapati Treasury 1941 1858671161
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 735 421696250
Tadubi Sub Treasury 439 116592699
Tamenglong Treasury 2880 2488052220
Thoubal Treasury 4021 3954536184
Ukhrul Treasury 4133 3126309256
Wangoi Sub Treasury 790 781337146