Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 5559087000 1897 1154194499
02 - Animal Husbandary 2035751000 895 391631356
03 - Confidential And Cabinet 164010000 381 60186495
04 - Co Operation 465841000 388 134597623
05 - Community Dev. And P.j 43002670000 1981 2751611987
06 - Tribal 2086476000 235 101691566
07 - Education 33429443000 8909 9493652022
08 - Department Of Finance 106623947006 1252 2916745462
09 - Fishery 929638000 356 99613520
10 - Department Of Forest 11259024000 1129 692229697
11 - Food And Civil Supply 2307654000 464 333314035
12 - General Admn.dept. 2071535000 631 550033520
13 - Home 38762446675 5759 14628785691
14 - Industries 1964617000 365 127639894
15 - Water Resources 6690040999 882 1529144255
16 - Labour 771953000 525 167939968
17 - Law And Legislative Affairs 6466424000 3465 2135800593
18 - Department Of Medical 17483696001 3710 4923809069
19 - Minor Irregation 3139784000 175 313469927
20 - Mahud 10339150000 182 1947635565
21 - D.p. And A.r. 269075000 83 34242566
22 - Planning 10286991000 533 2677289350
23 - Power 5423329000 225 2196358199
24 - P.h.e.d. 22015853000 1286 2841378698
25 - P.w.d 19705783613 1531 2828971619
26 - D.i.p.r. 220041000 203 50779166
27 - Revenue 1695345000 3236 600331447
28 - S.t.e. 2288716000 136 174322334
29 - Sericulture 1078460000 478 210339091
30 - Social Welfare 12901755000 1073 2799102282
31 - Department Of Tourism 1660306000 50 16999033
32 - Arts And Culture 706855000 300 130504701
33 - Department Of Transport 270743000 164 69495280
34 - Vigilance 64701000 74 31573880
35 - Youth Affairs And Sports 1015478000 501 172922319
36 - Hill Districts Dept. 6942167000 229 2383707078
37 - Relief And Disaster Management 6174640000 73 1043098824
38 - Welfare Of Obcs And Scs 6608708000 87 250457311

Treasury-wise Expenditure

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 2461 1791904162
Chandel Treasury 1638 1604344985
Churachandpur Treasury 3463 2572403206
Imphal East Treasury 5838 10823624034
Imphal Sub Treasury 4589 14033399718
Imphal West Treasury 5872 9867608016
Jiribam Sub Treasury 947 376098563
Kakching Sub Treasury 1012 785796523
Kangpokpi Sub Treasury 1064 1071321711
Lamphel Treasury 5237 10467564417
Moirang Sub Treasury 507 292794499
Moreh Sub Treasury 825 485004144
Senapati Treasury 1380 1253894323
Sub-treasury Officer, Saitu 516 293778933
Tadubi Sub Treasury 294 83358948
Tamenglong Treasury 1998 1758151755
Thoubal Treasury 2817 2783815975
Ukhrul Treasury 2834 2057125143
Wangoi Sub Treasury 528 555142440