Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3493370003 2317 637595994
02 - Animal Husbandary 1466574000 1043 423253612
03 - Confidential And Cabinet 161709000 424 60045335
04 - Co Operation 301566000 393 130264616
05 - Rural Development And Panchayati Raj 30359848000 2638 4706389005
06 - Tribal 1812189500 241 347680772
07 - Education 30684542001 12182 12784921681
08 - Department Of Finance 117702924972 1527 7796180769
09 - Fishery 515542000 447 111787638
10 - Department Of Forest 12341753002 1688 914314183
11 - Food And Civil Supply 1096096000 610 225649257
12 - General Admn.dept. 1694379000 810 598472702
13 - Home 48914435001 6619 17071253226
14 - Industries 1171862000 676 139634264
15 - Water Resources 4137549000 1342 1072421520
16 - Labour 518556000 639 127998225
17 - Law And Legislative Affairs 5571960998 4602 2411386306
18 - Department Of Medical 16401460000 4994 6663729006
19 - Minor Irregation 1746939000 239 104890371
20 - Mahud 5909229999 180 1281046076
21 - D.p. And A.r. 171380000 107 26200874
22 - Planning 17774429000 645 4694287843
23 - Power 4266969000 286 2692379481
24 - P.h.e. 7380680708 1824 2895846521
25 - P.w.d 8303022229 1864 834814212
26 - D.i.p.r. 162678999 317 57977383
27 - Revenue 1412510102 4395 768633316
28 - S.t.e. 1023707000 161 130179770
29 - Sericulture 579154000 479 138404046
30 - Social Welfare 8901826499 2122 2712050965
31 - Department Of Tourism 355156001 93 91387189
32 - Arts And Culture 527125000 377 127831120
33 - Department Of Transport 296371000 410 142243822
34 - Vigilance 70668000 83 38865547
35 - Youth Affairs And Sports 1003298000 672 302480194
36 - Hill Districts Dept. 7264669500 286 2824511496
37 - Relief And Disaster Management 4521240000 73 36603006
38 - Welfare Of Obcs And Scs 3174151500 125 260538236

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 3412 2289145907
Chandel Treasury 2173 2013212014
Churachandpur Treasury 4810 3255726827
Imphal East Treasury 7554 11398370441
Imphal Sub Treasury 5718 18504537871
Imphal West Treasury 7541 10362246096
Jiribam Sub Treasury 1217 519852365
Kakching Sub Treasury 1380 930006246
Kangpokpi Sub Treasury 1350 1249165124
Lamphel Treasury 7028 14087112871
Moirang Sub Treasury 753 393074969
Moreh Sub Treasury 1039 601907266
Senapati Treasury 1952 1622623546
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 659 340265723
Tadubi Sub Treasury 426 103762282
Tamenglong Treasury 2692 2191261066
Thoubal Treasury 3539 3366045981
Ukhrul Treasury 3811 2412059587
Wangoi Sub Treasury 843 733498159