Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3616759003 3486 1424380132
02 - Animal Husbandary 1466574000 1627 757213109
03 - Confidential And Cabinet 161709000 643 100645797
04 - Co Operation 301566000 592 208702280
05 - Rural Development And Panchayati Raj 30365959114 4393 6242446688
06 - Tribal 1826903501 387 857975350
07 - Education 31516808705 19222 20661133693
08 - Department Of Finance 809622679978 2370 18474705209
09 - Fishery 515542000 740 191643501
10 - Department Of Forest 12372461225 2682 1652089396
11 - Food And Civil Supply 1096096000 990 368356307
12 - General Admn.dept. 1696379000 1182 949198858
13 - Home 49064435001 10595 29405409262
14 - Industries 1171862000 1040 290139430
15 - Water Resources 4137549002 2053 2128416208
16 - Labour 518556000 1012 198218404
17 - Law And Legislative Affairs 5662160998 6589 3651033079
18 - Department Of Medical 16959610001 7775 10986651393
19 - Minor Irregation 1931274927 399 465545516
20 - Mahud 5913279999 302 2119067345
21 - D.p. And A.r. 171380000 203 50379242
22 - Planning 17774429003 1017 8158772971
23 - Power 4266969000 444 3959992463
24 - P.h.e. 7381547708 2812 4820470464
25 - P.w.d 8414588370 3042 2875694963
26 - D.i.p.r. 162678999 496 109082866
27 - Revenue 1428439819 6663 1191919059
28 - S.t.e. 1023707000 271 250439412
29 - Sericulture 579154000 764 230227402
30 - Social Welfare 8965294501 2984 4423109151
31 - Department Of Tourism 408156001 139 287980390
32 - Arts And Culture 527125000 607 251619100
33 - Department Of Transport 341517000 614 241739497
34 - Vigilance 70668000 119 65313223
35 - Youth Affairs And Sports 1003298000 1137 539919140
36 - Hill Districts Dept. 7264669500 411 5472285353
37 - Relief And Disaster Management 4521240000 111 46186655
38 - Welfare Of Obcs And Scs 3174151500 208 976158372

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 5272 3777457602
Chandel Treasury 3334 3356820600
Churachandpur Treasury 7516 5547516724
Imphal East Treasury 11926 19241278510
Imphal Sub Treasury 9402 39483530464
Imphal West Treasury 11187 16294643694
Jiribam Sub Treasury 1871 818801610
Kakching Sub Treasury 2139 1512155274
Kangpokpi Sub Treasury 2132 2230278550
Lamphel Treasury 10978 23293744491
Moirang Sub Treasury 1109 587261231
Moreh Sub Treasury 1623 980682231
Senapati Treasury 3005 2863693854
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 1054 554778273
Tadubi Sub Treasury 654 155863758
Tamenglong Treasury 4097 3713946210
Thoubal Treasury 5402 5505907401
Ukhrul Treasury 6050 4049966283
Wangoi Sub Treasury 1315 1091911655