Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

Welcome to BEAMS DEMO VERSION

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 6731187000 2900 700862017
02 - Animal Husbandary 1946492000 1292 554769163
03 - Confidential And Cabinet 151997000 459 57237613
04 - Co Operation 417237000 448 154652094
05 - Community Dev. And P.j 49465112000 2379 8335363342
06 - Tribal 1708175000 277 502031782
07 - Education 33323633750 11592 13143771514
08 - Department Of Finance 299058046000 1281 2746205690
09 - Fishery 649124000 595 155523205
10 - Department Of Forest 9253130312 1340 809921879
11 - Food And Civil Supply 1729758000 487 369314602
12 - General Admn.dept. 2141976000 565 627814765
13 - Home 28386447746 6895 15594324458
14 - Industries 2866460000 572 155085231
15 - Water Resources 8424210000 1235 1592027536
16 - Labour 736400000 790 249524040
17 - Law And Legislative Affairs 5312955522 3488 2333321988
18 - Department Of Medical 19265544000 5670 5691186938
19 - Minor Irregation 3027641000 212 396309668
20 - Mahud 10536384000 139 1068630194
21 - D.p. And A.r. 193636000 114 56514801
22 - Planning 15776908000 697 2104532608
23 - Power 5477453000 226 2030950185
24 - P.h.e.d. 22268481000 1553 3458347017
25 - P.w.d 17230065338 2030 3650456868
26 - D.i.p.r. 182208000 364 97494630
27 - Revenue 1686873000 3950 725820826
28 - S.t.e. 2047927000 112 59172225
29 - Sericulture 512569000 609 172191242
30 - Social Welfare 10803427368 1412 2055162808
31 - Department Of Tourism 3876410000 68 70007496
32 - Arts And Culture 538649000 413 117595901
33 - Department Of Transport 623474000 262 65995099
34 - Vigilance 76200000 98 30635318
35 - Youth Affairs And Sports 1412569800 707 335702029
36 - Hill Districts Dept. 5657548000 331 2434205498
37 - Relief And Disaster Management 1120338000 80 79837881
38 - Welfare Of Obcs And Scs 6436438618 98 407173045

Treasury-wise Expenditure

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 3350 2288103055
Chandel Treasury 2251 1832621358
Churachandpur Treasury 4266 2944227460
Imphal East Treasury 7533 10178239934
Imphal Sub Treasury 5152 18310078009
Imphal West Treasury 6600 10834459661
Jiribam Sub Treasury 1107 450031717
Kakching Sub Treasury 1439 966159934
Kangpokpi Sub Treasury 1388 1166909857
Lamphel Treasury 6822 13152877275
Moirang Sub Treasury 647 347979352
Moreh Sub Treasury 999 529327568
Senapati Treasury 2051 1461897101
Sub-treasury Officer, Saitu 616 363983673
Tadubi Sub Treasury 418 88932946
Tamenglong Treasury 2632 1987815511
Thoubal Treasury 3796 3347723838
Ukhrul Treasury 3850 2213560149
Wangoi Sub Treasury 811 717939133