Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 2342607003 550 175095468
02 - Animal Husbandary 888287000 269 109445235
03 - Confidential And Cabinet 80404500 93 13081780
04 - Co Operation 150783000 106 36235357
05 - Community Dev. And P.j 23223131000 791 602785648
06 - Tribal 1089590500 70 26083868
07 - Education 16101542500 3054 2601856369
08 - Department Of Finance 55083123508 404 2789495529
09 - Fishery 383021000 121 26286988
10 - Department Of Forest 6245876500 343 92047113
11 - Food And Civil Supply 766148000 182 58497259
12 - General Admn.dept. 880782000 182 142077661
13 - Home 18185967500 1538 3827724764
14 - Industries 824334000 153 28325633
15 - Water Resources 3373624500 288 78639246
16 - Labour 261418000 196 33556160
17 - Law And Legislative Affairs 2899105500 1172 821149503
18 - Department Of Medical 7964399500 1055 1266217475
19 - Minor Irregation 1593469500 67 26815302
20 - Mahud 4306525000 48 403066725
21 - D.p. And A.r. 85690000 21 5954868
22 - Planning 5533714500 154 4531008979
23 - Power 2483484500 61 815999642
24 - P.h.e.d. 6619156708 448 735275979
25 - P.w.d 7156771500 493 105576735
26 - D.i.p.r. 81339500 92 13453011
27 - Revenue 726914602 1081 167597495
28 - S.t.e. 775673500 37 14578835
29 - Sericulture 434827000 128 39671139
30 - Social Welfare 5770371999 182 307990895
31 - Department Of Tourism 156178500 20 54136466
32 - Arts And Culture 263562500 58 15436405
33 - Department Of Transport 148185500 92 18185990
34 - Vigilance 35334000 16 9935023
35 - Youth Affairs And Sports 501649000 199 59063455
36 - Hill Districts Dept. 3650700000 61 474093732
37 - Relief And Disaster Management 2260620000 12 1608820
38 - Welfare Of Obcs And Scs 2663057000 29 3726995

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 826 552177246
Chandel Treasury 480 441419016
Churachandpur Treasury 1158 772533351
Imphal East Treasury 1746 2395265551
Imphal Sub Treasury 1267 6637311997
Imphal West Treasury 1839 2648320589
Jiribam Sub Treasury 268 120495272
Kakching Sub Treasury 386 230092716
Kangpokpi Sub Treasury 333 261292079
Lamphel Treasury 1707 3746666712
Moirang Sub Treasury 164 82629695
Moreh Sub Treasury 261 148295736
Senapati Treasury 497 391259625
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 163 77124645
Tadubi Sub Treasury 104 16001661
Tamenglong Treasury 620 466182199
Thoubal Treasury 922 837515671
Ukhrul Treasury 912 544186139
Wangoi Sub Treasury 206 162449144