Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 6298393000 6129 1770726852
02 - Animal Husbandary 2633948000 2507 1153284240
03 - Confidential And Cabinet 149997000 919 126124374
04 - Co Operation 416307000 934 309254288
05 - Community Dev. And P.j 53650884500 4666 20611964571
06 - Tribal 3842642250 585 1059785254
07 - Education 35100072538 22613 22839292850
08 - Department Of Finance 331495655000 2659 6967517418
09 - Fishery 641146000 1224 368078539
10 - Department Of Forest 11157596000 3098 1949336576
11 - Food And Civil Supply 1758184000 987 587176001
12 - General Admn.dept. 2595581199 1371 1274109434
13 - Home 27854664655 11587 23937659709
14 - Industries 2249323000 1529 573758992
15 - I.f.c.d. 11341522318 2577 2365664321
16 - Labour 4217083000 1447 556288885
17 - Law And Legislative Affairs 4662227031 6367 3762707679
18 - Department Of Medical 20241151821 12340 13341892085
19 - Minor Irregation 3969534000 483 1974108707
20 - Mahud 9656228000 296 3635986884
21 - Dp And Ar 203338895 301 95416966
22 - Planning 18888166000 1745 6109385685
23 - Power 5201353000 496 3544700621
24 - P.h.e.d. 25026389015 3402 9389103805
25 - P.w.d 15730841591 4671 7635712163
26 - D.i.p.r. 178641000 780 149867172
27 - Revenue 1550570000 7695 1240899171
28 - S.t.e. 2244029375 277 845129313
29 - Sericulture 422625000 1366 288676959
30 - Social Welfare 17424901100 4120 6401805659
31 - Department Of Tourism 5374341000 173 482334172
32 - Arts And Culture 663902000 947 437053525
33 - Department Of Transport 612239000 632 172063580
34 - Vigilance 83019000 223 70272128
35 - Youth Affairs And Sports 1558029000 1556 772277431
36 - Hill Districts Dept. 5646100000 914 3798473145
37 - Relief And Disaster Management 2052688000 158 1008463319
38 - Welfare Of Obcs And Scs 7335203390 251 2160970246

Treasury-wise Expenditure

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 6741 3917742981
Chandel Treasury 4965 3476548837
Churachandpur Treasury 9069 5383844200
Imphal East Treasury 14854 23342111315
Imphal Sub Treasury 10425 40503044821
Imphal West Treasury 13124 21024451440
Jiribam Sub Treasury 2171 720262730
Kakching Sub Treasury 2352 1255614141
Kangpokpi Sub Treasury 2823 1655918653
Lamphel Treasury 16044 32242442458
Moirang Sub Treasury 1203 705620349
Moreh Sub Treasury 1891 805842778
Senapati Treasury 5264 2964072378
Sub-treasury Officer, Saitu 1289 719531700
Tadubi Sub Treasury 143 29142381
Tamenglong Treasury 4926 3350858442
Thoubal Treasury 7869 6452894527
Ukhrul Treasury 7207 3993588164
Wangoi Sub Treasury 1625 1207843545