Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 2387856503 1348 425312038
02 - Animal Husbandary 890187000 622 237728640
03 - Confidential And Cabinet 80404500 193 28340740
04 - Co Operation 150783000 209 64006990
05 - Community Dev. And P.j 23276431000 1521 1379218652
06 - Tribal 1124590500 143 65556455
07 - Education 18696995000 6430 7538960836
08 - Department Of Finance 57285623509 790 5255119096
09 - Fishery 383921000 267 64591003
10 - Department Of Forest 6353581000 885 368994566
11 - Food And Civil Supply 775198000 352 139764079
12 - General Admn.dept. 887782000 385 304013748
13 - Home 18262267500 3561 9067600523
14 - Industries 824334000 375 62294938
15 - Water Resources 3514124500 760 372717153
16 - Labour 261418000 373 69990118
17 - Law And Legislative Affairs 2919923435 2801 1672032155
18 - Department Of Medical 8467149500 2655 2998076473
19 - Minor Irregation 1593469500 127 39596104
20 - Mahud 4419512522 97 923753092
21 - D.p. And A.r. 85690000 47 13008820
22 - Planning 5597164500 354 4602364839
23 - Power 2483484500 159 1711708354
24 - P.h.e. 6641887708 977 952385976
25 - P.w.d 7186805829 1065 354969020
26 - D.i.p.r. 81389499 177 29245090
27 - Revenue 719414602 2416 416706448
28 - S.t.e. 782155500 84 81717744
29 - Sericulture 453427000 277 78091474
30 - Social Welfare 5812913443 955 1063061910
31 - Department Of Tourism 156178500 51 70167279
32 - Arts And Culture 263562500 187 65939051
33 - Department Of Transport 164839000 225 54205406
34 - Vigilance 35446367 41 19672714
35 - Youth Affairs And Sports 501649000 374 114318780
36 - Hill Districts Dept. 3650700000 199 1497639076
37 - Relief And Disaster Management 2260620000 41 29142611
38 - Welfare Of Obcs And Scs 2663057000 66 167926640

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 1896 1243850067
Chandel Treasury 1178 1061607325
Churachandpur Treasury 2635 1766391821
Imphal East Treasury 3917 5777090031
Imphal Sub Treasury 2953 10206946163
Imphal West Treasury 4333 5140381973
Jiribam Sub Treasury 625 274722830
Kakching Sub Treasury 762 512349623
Kangpokpi Sub Treasury 710 683238747
Lamphel Treasury 3936 9409478320
Moirang Sub Treasury 394 191798250
Moreh Sub Treasury 575 326089050
Senapati Treasury 1088 893727318
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 365 188858217
Tadubi Sub Treasury 243 55371706
Tamenglong Treasury 1471 1121812674
Thoubal Treasury 1984 1877276709
Ukhrul Treasury 2044 1283369990
Wangoi Sub Treasury 454 380232913