Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3493370003 2869 815419673
02 - Animal Husbandary 1466574000 1302 590810803
03 - Confidential And Cabinet 161709000 519 79682493
04 - Co Operation 301566000 485 164133392
05 - Rural Development And Panchayati Raj 30359848002 3346 5008424282
06 - Tribal 1821053501 306 816737919
07 - Education 31284542004 15549 16767932978
08 - Department Of Finance 809622679976 1912 10496811018
09 - Fishery 515542000 586 146966560
10 - Department Of Forest 12341753002 2188 1154023059
11 - Food And Civil Supply 1096096000 798 291275869
12 - General Admn.dept. 1696379000 989 772361159
13 - Home 48914435001 8344 22607757412
14 - Industries 1171862000 841 217213118
15 - Water Resources 4137549002 1679 1396818753
16 - Labour 518556000 836 159085130
17 - Law And Legislative Affairs 5569960998 5569 2865662170
18 - Department Of Medical 16833160000 6284 8276444200
19 - Minor Irregation 1746939002 301 137765225
20 - Mahud 5909229999 237 1890826541
21 - D.p. And A.r. 171380000 147 36229951
22 - Planning 17774429003 829 6079969716
23 - Power 4266969000 361 2785642507
24 - P.h.e. 7381547708 2353 3188533603
25 - P.w.d 8330707263 2439 1262293011
26 - D.i.p.r. 162678999 408 76476247
27 - Revenue 1428439819 5384 950988752
28 - S.t.e. 1023707000 215 199442166
29 - Sericulture 579154000 605 181503835
30 - Social Welfare 8965294500 2297 3581899083
31 - Department Of Tourism 408156001 113 185845718
32 - Arts And Culture 527125000 480 163513703
33 - Department Of Transport 341517000 519 211978122
34 - Vigilance 70668000 103 49286394
35 - Youth Affairs And Sports 1003298000 916 434251454
36 - Hill Districts Dept. 7264669500 330 3728742804
37 - Relief And Disaster Management 4521240000 90 42534356
38 - Welfare Of Obcs And Scs 3174151500 161 913935391

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 4305 2927323838
Chandel Treasury 2705 2587053227
Churachandpur Treasury 6042 4145039711
Imphal East Treasury 9582 15860346489
Imphal Sub Treasury 7209 24211044076
Imphal West Treasury 9259 11963824428
Jiribam Sub Treasury 1500 634382679
Kakching Sub Treasury 1734 1173339836
Kangpokpi Sub Treasury 1711 1638546943
Lamphel Treasury 8823 18590289321
Moirang Sub Treasury 901 466797194
Moreh Sub Treasury 1316 776610196
Senapati Treasury 2468 2096817207
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 834 422634660
Tadubi Sub Treasury 524 123193937
Tamenglong Treasury 3400 2805302083
Thoubal Treasury 4380 4302865717
Ukhrul Treasury 4896 3113756277
Wangoi Sub Treasury 1061 867559109