Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 5696356000 4012 2235376975
02 - Animal Husbandary 2080251000 1902 878474852
03 - Confidential And Cabinet 164010000 777 113562457
04 - Co Operation 467976000 813 293790814
05 - Community Dev. And P.j 54054745778 4201 9007099851
06 - Tribal 2411184000 495 860732884
07 - Education 35176934000 21043 24907057635
08 - Department Of Finance 127548404357 2892 12458391849
09 - Fishery 932438000 752 316706101
10 - Department Of Forest 11562072000 2752 2012983917
11 - Food And Civil Supply 2331854000 1115 621042190
12 - General Admn.dept. 2382939716 1475 1195459090
13 - Home 42961984443 12706 31880084001
14 - Industries 1980327000 1026 616554065
15 - Water Resources 6954746299 2100 2474867759
16 - Labour 797453000 1168 437928708
17 - Law And Legislative Affairs 6675348000 6717 4476469317
18 - Department Of Medical 19118372000 8628 12494326773
19 - Minor Irregation 3153344000 419 443309837
20 - Mahud 11535520977 357 3394047286
21 - D.p. And A.r. 305225000 205 90408698
22 - Planning 14293408920 1167 5511752041
23 - Power 6301383000 510 4685223152
24 - P.h.e.d. 22064448000 2800 7109807876
25 - P.w.d 20419985458 4505 7718708760
26 - D.i.p.r. 229801000 546 136292820
27 - Revenue 1803187000 7486 1386378019
28 - S.t.e. 2311739000 333 452139777
29 - Sericulture 1083460000 911 359094379
30 - Social Welfare 14612899000 3032 8196398484
31 - Department Of Tourism 1661676000 134 59339436
32 - Arts And Culture 723335000 730 336436601
33 - Department Of Transport 354493000 514 215210121
34 - Vigilance 70269000 140 70227209
35 - Youth Affairs And Sports 1065478000 1284 590410586
36 - Hill Districts Dept. 7010500000 472 5306603548
37 - Relief And Disaster Management 7357940000 161 2178442931
38 - Welfare Of Obcs And Scs 6693499000 232 1156978855

Treasury-wise Expenditure

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 5573 4281690119
Chandel Treasury 3779 3669354402
Churachandpur Treasury 8009 5963136621
Imphal East Treasury 13301 27218948939
Imphal Sub Treasury 10604 34878902873
Imphal West Treasury 12367 22116757931
Jiribam Sub Treasury 2140 953252283
Kakching Sub Treasury 2514 1923677055
Kangpokpi Sub Treasury 2371 2349386852
Lamphel Treasury 12924 30974759687
Moirang Sub Treasury 1161 710309433
Moreh Sub Treasury 1907 1131897657
Senapati Treasury 3090 2930034418
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 1109 643132198
Tadubi Sub Treasury 703 189086149
Tamenglong Treasury 4603 4114823981
Thoubal Treasury 6556 6428289317
Ukhrul Treasury 6401 4868148764
Wangoi Sub Treasury 1369 1322738560