Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3493370003 2305 633414461
02 - Animal Husbandary 1466574000 1030 420386611
03 - Confidential And Cabinet 161709000 405 59308913
04 - Co Operation 301566000 392 130235394
05 - Rural Development And Panchayati Raj 30359848000 2616 4558423538
06 - Tribal 1812189500 240 347406400
07 - Education 30684542001 12062 12728195215
08 - Department Of Finance 117702924972 1520 7795067288
09 - Fishery 515542000 447 111787638
10 - Department Of Forest 12341753002 1686 913278233
11 - Food And Civil Supply 1096096000 607 225346498
12 - General Admn.dept. 1694379000 799 596792485
13 - Home 48914435001 6564 17011637902
14 - Industries 1171862000 676 139634264
15 - Water Resources 4137549000 1342 1072418874
16 - Labour 518556000 631 127778235
17 - Law And Legislative Affairs 5571960998 4582 2397745914
18 - Department Of Medical 16401460000 4980 6514830709
19 - Minor Irregation 1746939000 238 102543408
20 - Mahud 5909229999 179 1256646880
21 - D.p. And A.r. 171380000 106 26165404
22 - Planning 17774429000 651 4682890958
23 - Power 4266969000 285 2692029481
24 - P.h.e. 7380680708 1814 2891412598
25 - P.w.d 8303022229 1850 737713904
26 - D.i.p.r. 162678999 300 56327407
27 - Revenue 1412510102 4389 768097049
28 - S.t.e. 1023707000 161 130179770
29 - Sericulture 579154000 479 138404046
30 - Social Welfare 8901826499 2113 2708454993
31 - Department Of Tourism 355156001 93 91387189
32 - Arts And Culture 527125000 376 127655131
33 - Department Of Transport 296371000 409 141470702
34 - Vigilance 70668000 83 38865547
35 - Youth Affairs And Sports 1003298000 665 293912166
36 - Hill Districts Dept. 7264669500 286 2824511496
37 - Relief And Disaster Management 4521240000 73 36603006
38 - Welfare Of Obcs And Scs 3174151500 125 260538236

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 3394 2257694275
Chandel Treasury 2160 2005603746
Churachandpur Treasury 4791 3221541291
Imphal East Treasury 7502 11184216646
Imphal Sub Treasury 5658 18411230814
Imphal West Treasury 7481 10335187215
Jiribam Sub Treasury 1206 513455054
Kakching Sub Treasury 1372 908768663
Kangpokpi Sub Treasury 1335 1246476493
Lamphel Treasury 6979 14036508211
Moirang Sub Treasury 739 374380972
Moreh Sub Treasury 1035 596748082
Senapati Treasury 1938 1609771249
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 659 340265723
Tadubi Sub Treasury 424 103663777
Tamenglong Treasury 2683 2176354157
Thoubal Treasury 3524 3331983395
Ukhrul Treasury 3801 2393752744
Wangoi Sub Treasury 831 730951468