Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 4575386000 1504 579990537
02 - Animal Husbandary 1736552000 665 295921852
03 - Confidential And Cabinet 151997000 276 42036989
04 - Co Operation 450487000 309 101694557
05 - Community Dev. And P.j 42103890000 1503 2587069960
06 - Tribal 1695346000 176 81999891
07 - Education 30642497001 6891 7284412852
08 - Department Of Finance 101093000007 920 2254671853
09 - Fishery 919038000 279 78934717
10 - Department Of Forest 8393637002 879 443414964
11 - Food And Civil Supply 1949620001 317 284043027
12 - General Admn.dept. 2006453000 424 376886092
13 - Home 35274835003 4394 11485151186
14 - Industries 1667292000 275 88644218
15 - Water Resources 4711300000 643 1342821400
16 - Labour 754150000 430 148467667
17 - Law And Legislative Affairs 5653400000 2464 1464567231
18 - Department Of Medical 16225030002 2819 3377947452
19 - Minor Irregation 3139784000 134 281639171
20 - Mahud 10038924000 137 1413246089
21 - D.p. And A.r. 254075000 67 30943429
22 - Planning 9670117080 428 1719142996
23 - Power 5423329000 159 1376220597
24 - P.h.e.d. 21924049001 983 2383874024
25 - P.w.d 10324257001 1149 2522488221
26 - D.i.p.r. 220041000 166 39917018
27 - Revenue 1670445000 2545 481382266
28 - S.t.e. 2128917000 108 88251287
29 - Sericulture 1045760000 356 124073195
30 - Social Welfare 11578836000 630 2318077200
31 - Department Of Tourism 1608813001 37 11889583
32 - Arts And Culture 545475000 199 91319691
33 - Department Of Transport 248743000 117 54485955
34 - Vigilance 64701000 68 25670371
35 - Youth Affairs And Sports 995478000 368 121260527
36 - Hill Districts Dept. 6892167000 197 1793365435
37 - Relief And Disaster Management 1597300000 57 612258734
38 - Welfare Of Obcs And Scs 6574411000 63 225239897

Treasury-wise Expenditure

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 1930 1377512554
Chandel Treasury 1222 1180808416
Churachandpur Treasury 2637 1959072875
Imphal East Treasury 4447 8282174358
Imphal Sub Treasury 3427 10677240567
Imphal West Treasury 4308 7488795959
Jiribam Sub Treasury 712 273839109
Kakching Sub Treasury 747 523903130
Kangpokpi Sub Treasury 833 783762479
Lamphel Treasury 4045 8475859182
Moirang Sub Treasury 409 230143295
Moreh Sub Treasury 597 322475577
Senapati Treasury 1064 962489368
Sub-treasury Officer, Saitu 366 191111778
Tadubi Sub Treasury 222 48507435
Tamenglong Treasury 1490 1264745876
Thoubal Treasury 2096 2057328200
Ukhrul Treasury 2177 1570247671
Wangoi Sub Treasury 392 357305963