Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3493370003 2266 625370100
02 - Animal Husbandary 1466574000 1009 414977158
03 - Confidential And Cabinet 160809000 386 57895971
04 - Co Operation 301566000 391 128876421
05 - Community Dev. And P.j 30359848000 2559 3728166470
06 - Tribal 1812189500 237 346690481
07 - Education 30684542000 11674 12452345597
08 - Department Of Finance 116002924972 1431 7256257544
09 - Fishery 515542000 442 111534231
10 - Department Of Forest 12341753002 1669 869639014
11 - Food And Civil Supply 1096096000 598 224891869
12 - General Admn.dept. 1694379000 764 571051581
13 - Home 48914435001 6367 16104866004
14 - Industries 1171862000 663 137149696
15 - Water Resources 4137549000 1325 1052487935
16 - Labour 518556000 617 122510259
17 - Law And Legislative Affairs 5571960998 4458 2299536384
18 - Department Of Medical 16151460000 4809 6139570473
19 - Minor Irregation 1746939000 228 100580916
20 - Mahud 5909229999 179 1256646880
21 - D.p. And A.r. 171380000 100 24446654
22 - Planning 17774429000 639 4677371274
23 - Power 4266969000 271 1747525535
24 - P.h.e. 7380680708 1790 2044452695
25 - P.w.d 8303022229 1835 734187902
26 - D.i.p.r. 162678999 297 56057696
27 - Revenue 1412510102 4211 736997461
28 - S.t.e. 1023707000 152 104715475
29 - Sericulture 579154000 476 138089966
30 - Social Welfare 8901826499 2053 2529005091
31 - Department Of Tourism 355156001 90 89743489
32 - Arts And Culture 527125000 359 121017270
33 - Department Of Transport 296371000 393 133962798
34 - Vigilance 70668000 83 38865547
35 - Youth Affairs And Sports 1003298000 652 282548718
36 - Hill Districts Dept. 8294669500 280 2814711496
37 - Relief And Disaster Management 4521240000 72 36425049
38 - Welfare Of Obcs And Scs 3174151500 122 242983054

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 3324 2237273485
Chandel Treasury 2064 1939634254
Churachandpur Treasury 4684 3127942581
Imphal East Treasury 7335 10803925849
Imphal Sub Treasury 5420 16836472895
Imphal West Treasury 7253 8337900827
Jiribam Sub Treasury 1140 484344972
Kakching Sub Treasury 1345 901492686
Kangpokpi Sub Treasury 1298 1215595921
Lamphel Treasury 6823 13216313492
Moirang Sub Treasury 700 356240908
Moreh Sub Treasury 1003 583125919
Senapati Treasury 1920 1579105350
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 654 338958442
Tadubi Sub Treasury 424 103663777
Tamenglong Treasury 2588 2135325113
Thoubal Treasury 3426 3304154416
Ukhrul Treasury 3724 2363059226
Wangoi Sub Treasury 787 681046536