Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 4575386000 45 5596036
02 - Animal Husbandary 1736552000 13 9853776
03 - Confidential And Cabinet 151997000 26 7174476
04 - Co Operation 450487000 39 14572985
05 - Community Dev. And P.j 42103890000 63 13673298
06 - Tribal 1695346000 8 2212442
07 - Education 30642497000 1109 1032501244
08 - Department Of Finance 95093000000 141 79745316
09 - Fishery 919038000 41 12459880
10 - Department Of Forest 8393637000 11 3864980
11 - Food And Civil Supply 1949620000 7 6955867
12 - General Admn.dept. 1975803000 46 60268184
13 - Home 35273335000 545 2126368712
14 - Industries 1667292000 8 4467106
15 - Water Resources 4711300000 0 0
16 - Labour 754150000 24 5414066
17 - Law And Legislative Affairs 5637194000 241 151494826
18 - Department Of Medical 16225030000 261 300813692
19 - Minor Irregation 3139784000 13 10867864
20 - Mahud 10038924000 4 823500
21 - D.p. And A.r. 254075000 9 2698898
22 - Planning 9668753000 10 2655904
23 - Power 5423329000 21 491938180
24 - P.h.e.d. 21924049000 51 13429012
25 - P.w.d 10287902000 1 146000
26 - D.i.p.r. 220041000 29 6106644
27 - Revenue 1670445000 10 6012703
28 - S.t.e. 2128917000 17 6390220
29 - Sericulture 1045760000 41 15832806
30 - Social Welfare 11578836000 0 0
31 - Department Of Tourism 1608813000 6 1837784
32 - Arts And Culture 545475000 4 702670
33 - Department Of Transport 248743000 0 0
34 - Vigilance 64701000 4 3249911
35 - Youth Affairs And Sports 995478000 0 0
36 - Hill Districts Dept. 7892167000 13 225760213
37 - Relief And Disaster Management 1534600000 0 0
38 - Welfare Of Obcs And Scs 6574411000 11 1574984

Treasury-wise Expenditure

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 189 168316319
Chandel Treasury 119 163419602
Churachandpur Treasury 265 328868930
Imphal East Treasury 361 582845430
Imphal Sub Treasury 387 1256642359
Imphal West Treasury 413 806320071
Jiribam Sub Treasury 46 30548454
Kakching Sub Treasury 80 76619696
Kangpokpi Sub Treasury 78 143306353
Lamphel Treasury 247 206743515
Moirang Sub Treasury 52 30092028
Moreh Sub Treasury 53 48062202
Senapati Treasury 45 60124505
Sub-treasury Officer, Saitu 35 31080142
Tadubi Sub Treasury 10 1601160
Tamenglong Treasury 90 202886509
Thoubal Treasury 218 309627948
Ukhrul Treasury 122 109618598
Wangoi Sub Treasury 61 70592358