Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3493370003 2302 632208732
02 - Animal Husbandary 1466574000 1023 415919114
03 - Confidential And Cabinet 161709000 401 59220711
04 - Co Operation 301566000 392 130235394
05 - Rural Development And Panchayati Raj 30359848000 2609 4442473429
06 - Tribal 1812189500 240 347406400
07 - Education 30684542001 11934 12534023784
08 - Department Of Finance 117702924972 1517 7793651480
09 - Fishery 515542000 447 111787638
10 - Department Of Forest 12341753002 1685 898197882
11 - Food And Civil Supply 1096096000 603 225314074
12 - General Admn.dept. 1694379000 786 593703428
13 - Home 48914435001 6523 16954613333
14 - Industries 1171862000 676 139634264
15 - Water Resources 4137549000 1340 1072376500
16 - Labour 518556000 628 124679623
17 - Law And Legislative Affairs 5571960998 4575 2396615855
18 - Department Of Medical 16401460000 4963 6220965291
19 - Minor Irregation 1746939000 238 102543408
20 - Mahud 5909229999 179 1256646880
21 - D.p. And A.r. 171380000 104 25247254
22 - Planning 17774429000 651 4682890958
23 - Power 4266969000 284 2691420832
24 - P.h.e. 7380680708 1814 2891412598
25 - P.w.d 8303022229 1845 737014833
26 - D.i.p.r. 162678999 300 56327407
27 - Revenue 1412510102 4366 762205539
28 - S.t.e. 1023707000 159 129185770
29 - Sericulture 579154000 479 138354303
30 - Social Welfare 8901826499 2110 2708234517
31 - Department Of Tourism 355156001 93 91387189
32 - Arts And Culture 527125000 369 127275433
33 - Department Of Transport 296371000 405 141038574
34 - Vigilance 70668000 83 38865547
35 - Youth Affairs And Sports 1003298000 663 289112845
36 - Hill Districts Dept. 7264669500 284 2821311496
37 - Relief And Disaster Management 4521240000 73 36603006
38 - Welfare Of Obcs And Scs 3174151500 125 260538236

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 3377 2248299919
Chandel Treasury 2156 2000673180
Churachandpur Treasury 4763 3172035534
Imphal East Treasury 7477 11060326581
Imphal Sub Treasury 5608 18355466504
Imphal West Treasury 7445 10252417309
Jiribam Sub Treasury 1201 513124042
Kakching Sub Treasury 1369 908544430
Kangpokpi Sub Treasury 1335 1246476493
Lamphel Treasury 6940 13694270466
Moirang Sub Treasury 734 373316032
Moreh Sub Treasury 1034 596631682
Senapati Treasury 1937 1608171249
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 658 340110523
Tadubi Sub Treasury 424 103663777
Tamenglong Treasury 2670 2172220720
Thoubal Treasury 3506 3329091972
Ukhrul Treasury 3791 2392287504
Wangoi Sub Treasury 806 684333326