Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 5559087000 2364 1249697817
02 - Animal Husbandary 2035751000 1120 485361349
03 - Confidential And Cabinet 164010000 425 65441597
04 - Co Operation 465841000 484 170002602
05 - Community Dev. And P.j 43002670000 2417 2976238871
06 - Tribal 2086476000 285 117336344
07 - Education 33429443000 11352 11687606786
08 - Department Of Finance 106623947006 1567 3962580259
09 - Fishery 929638000 422 171134926
10 - Department Of Forest 11259024000 1462 912811920
11 - Food And Civil Supply 2307654000 624 437780022
12 - General Admn.dept. 2061785000 782 694194939
13 - Home 38762446675 7152 18191889104
14 - Industries 1964617000 504 176317867
15 - Water Resources 6690040999 1205 1912778438
16 - Labour 771953000 655 244209625
17 - Law And Legislative Affairs 6466424000 4185 2699228177
18 - Department Of Medical 17483696001 4817 7020367209
19 - Minor Irregation 3139784000 223 336804620
20 - Mahud 10339150000 203 1974718567
21 - D.p. And A.r. 278825000 113 50243874
22 - Planning 10286991000 657 2709672260
23 - Power 5423329000 285 3003402833
24 - P.h.e.d. 22015853001 1593 3111129545
25 - P.w.d 19705783613 1969 3220336098
26 - D.i.p.r. 220041000 256 63606186
27 - Revenue 1695345000 4100 751747426
28 - S.t.e. 2288716000 177 190317160
29 - Sericulture 1078460000 567 241721634
30 - Social Welfare 12901755000 1437 3320401454
31 - Department Of Tourism 1660306000 63 24080665
32 - Arts And Culture 706855000 360 161480211
33 - Department Of Transport 270743000 211 85863196
34 - Vigilance 64701000 89 39771793
35 - Youth Affairs And Sports 1015478000 664 305084519
36 - Hill Districts Dept. 6942167000 299 3117657739
37 - Relief And Disaster Management 6174640000 90 1045466512
38 - Welfare Of Obcs And Scs 6608708000 118 333095305

Treasury-wise Expenditure

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 3150 2299513777
Chandel Treasury 2037 2066286657
Churachandpur Treasury 4385 3262613039
Imphal East Treasury 7332 13115477489
Imphal Sub Treasury 5702 16194161795
Imphal West Treasury 7189 12116802936
Jiribam Sub Treasury 1181 472719159
Kakching Sub Treasury 1302 997436220
Kangpokpi Sub Treasury 1357 1300423392
Lamphel Treasury 6886 13483141828
Moirang Sub Treasury 639 372860065
Moreh Sub Treasury 1064 611203072
Senapati Treasury 1740 1618934602
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 631 364368900
Tadubi Sub Treasury 396 103643457
Tamenglong Treasury 2501 2124695519
Thoubal Treasury 3530 3487141431
Ukhrul Treasury 3567 2585795079
Wangoi Sub Treasury 673 674449857