Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 7629949273 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 7629949273

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2026-2027)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3520285000 1056 574898903
02 - Animal Husbandary 1348317000 533 236877024
03 - Confidential And Cabinet 160968000 229 34319145
04 - Co Operation 296422000 213 82999936
05 - Rural Development And Panchayati Raj 14654694002 1707 1098546892
06 - Tribal 2006172000 128 99962100
07 - Education 30774314001 6403 7085658724
08 - Department Of Finance 110910447006 765 800441926
09 - Fishery 448468002 225 62365381
10 - Department Of Forest 12866588000 833 217300444
11 - Food And Civil Supply 880191000 343 156095807
12 - General Admn.dept. 1670226000 359 347611271
13 - Home 45644394000 3259 10063661087
14 - Industries 818303000 283 73749110
15 - Water Resources 3697813000 568 264301776
16 - Labour 388795000 318 64942707
17 - Law And Legislative Affairs 6478341000 2718 1413672513
18 - Department Of Medical 13970844001 2824 3282466776
19 - Minor Irregation 1089168001 128 72149565
20 - Mahud 3618032000 108 127684452
21 - D.p. And A.r. 189427000 92 16690546
22 - Planning 20852117001 315 5570056429
23 - Power 4059028000 105 859406180
24 - P.h.e. 7111632000 832 1995634651
25 - P.w.d 9010628000 948 1184961548
26 - D.i.p.r. 162933000 200 31599396
27 - Revenue 1362451000 2165 390741873
28 - S.t.e. 850736000 90 35860685
29 - Sericulture 264685000 270 95648079
30 - Social Welfare 7917533000 773 986148806
31 - Department Of Tourism 361252000 35 18719441
32 - Arts And Culture 523972000 144 52568135
33 - Department Of Transport 458939000 299 70131376
34 - Vigilance 70201000 27 20711166
35 - Youth Affairs And Sports 1011419000 316 123754751
36 - Hill Districts Dept. 6047564000 103 1796114549
37 - Relief And Disaster Management 3697160000 46 9578217
38 - Welfare Of Obcs And Scs 1599049000 116 177079572

Treasury-wise Expenditure (2026-2027)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 1716 1494256967
Chandel Treasury 1088 1224955074
Churachandpur Treasury 2448 1911792051
Imphal East Treasury 3732 4823802745
Imphal Sub Treasury 2986 12214175576
Imphal West Treasury 4166 5147510604
Jiribam Sub Treasury 681 281836968
Kakching Sub Treasury 728 580559706
Kangpokpi Sub Treasury 667 773286522
Lamphel Treasury 3545 4178509035
Moirang Sub Treasury 468 258189852
Moreh Sub Treasury 555 361015937
Senapati Treasury 936 858883285
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 328 192229854
Tadubi Sub Treasury 220 54268683
Tamenglong Treasury 1404 1323036649
Thoubal Treasury 1666 2044365412
Ukhrul Treasury 2036 1451322944
Wangoi Sub Treasury 466 399289902