Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 5559087000 3508 1657738335
02 - Animal Husbandary 2035751001 1682 772367381
03 - Confidential And Cabinet 164010000 666 101800609
04 - Co Operation 465841000 706 243091124
05 - Community Dev. And P.j 43002670000 3725 6855796190
06 - Tribal 2086476000 433 398294246
07 - Education 33614443002 18534 21363069689
08 - Department Of Finance 109673947006 2504 10174781967
09 - Fishery 929638000 679 264683288
10 - Department Of Forest 11259024000 2386 1770229759
11 - Food And Civil Supply 2307654000 975 577790158
12 - General Admn.dept. 2240285001 1299 1084617437
13 - Home 39095646676 11000 29001233205
14 - Industries 1964617001 845 551465762
15 - Water Resources 6690040999 1881 2370151545
16 - Labour 771953000 1017 403780770
17 - Law And Legislative Affairs 6266424000 5894 4033947821
18 - Department Of Medical 17562098001 7488 10722575098
19 - Minor Irregation 3139784000 362 427836533
20 - Mahud 10339150000 318 3067375110
21 - D.p. And A.r. 300325000 166 76571763
22 - Planning 10289991001 1007 5467715520
23 - Power 5703329000 444 4202955332
24 - P.h.e.d. 22015853002 2482 5046199650
25 - P.w.d 19725858640 3766 7532970764
26 - D.i.p.r. 220041000 459 113834369
27 - Revenue 1695345000 6395 1181026663
28 - S.t.e. 2288716001 289 436075502
29 - Sericulture 1078460000 813 327986429
30 - Social Welfare 12901755000 2503 5864226504
31 - Department Of Tourism 1660306000 110 55937021
32 - Arts And Culture 706855000 640 309556895
33 - Department Of Transport 270743001 424 184474625
34 - Vigilance 64701000 125 63296426
35 - Youth Affairs And Sports 1015478000 1075 473996123
36 - Hill Districts Dept. 6942167000 442 4873902145
37 - Relief And Disaster Management 6216640000 140 2174016819
38 - Welfare Of Obcs And Scs 6608708000 198 1111048902

Treasury-wise Expenditure

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 4914 3848950700
Chandel Treasury 3253 3277696873
Churachandpur Treasury 7008 5331227063
Imphal East Treasury 11432 22377619160
Imphal Sub Treasury 9210 30360825433
Imphal West Treasury 10785 18414093964
Jiribam Sub Treasury 1869 860703122
Kakching Sub Treasury 2126 1708325797
Kangpokpi Sub Treasury 2115 2124020758
Lamphel Treasury 11074 26930390014
Moirang Sub Treasury 1023 630057076
Moreh Sub Treasury 1670 1016506898
Senapati Treasury 2702 2691588698
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 996 580736464
Tadubi Sub Treasury 613 164966664
Tamenglong Treasury 4003 3666011681
Thoubal Treasury 5733 5783051186
Ukhrul Treasury 5644 4413521232
Wangoi Sub Treasury 1180 1145549516