Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 7629949273 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 7629949273

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2026-2027)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3520285000 40 13736509
02 - Animal Husbandary 1348317000 0 0
03 - Confidential And Cabinet 160968000 18 6075942
04 - Co Operation 296422000 0 0
05 - Rural Development And Panchayati Raj 10050494000 0 0
06 - Tribal 2006172000 0 0
07 - Education 30774314000 774 770340693
08 - Department Of Finance 108930447004 100 98988879
09 - Fishery 437356000 0 0
10 - Department Of Forest 12866588000 0 0
11 - Food And Civil Supply 880191000 40 14714182
12 - General Admn.dept. 1667726000 20 50169739
13 - Home 44900649000 563 2101302565
14 - Industries 818303000 3 470150
15 - Water Resources 3697813000 0 0
16 - Labour 388795000 0 0
17 - Law And Legislative Affairs 6478341000 202 146555545
18 - Department Of Medical 13970844000 84 102875976
19 - Minor Irregation 1089168000 0 0
20 - Mahud 3618032000 6 1416588
21 - D.p. And A.r. 189427000 7 2117458
22 - Planning 20852117000 13 3480897
23 - Power 4059028000 0 0
24 - P.h.e. 7111632000 2 10742242
25 - P.w.d 9008128000 0 0
26 - D.i.p.r. 162933000 4 332700
27 - Revenue 1362451000 0 0
28 - S.t.e. 850736000 13 5511004
29 - Sericulture 264685000 17 7633460
30 - Social Welfare 7917533000 0 0
31 - Department Of Tourism 361252000 0 0
32 - Arts And Culture 523972000 0 0
33 - Department Of Transport 458939000 0 0
34 - Vigilance 70201000 4 4819724
35 - Youth Affairs And Sports 1011419000 1 379340
36 - Hill Districts Dept. 5897564000 0 0
37 - Relief And Disaster Management 3697160000 0 0
38 - Welfare Of Obcs And Scs 1149049000 15 2190342

Treasury-wise Expenditure (2026-2027)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 116 199653310
Chandel Treasury 69 173355670
Churachandpur Treasury 165 232769832
Imphal East Treasury 260 615677717
Imphal Sub Treasury 268 734698610
Imphal West Treasury 263 273687944
Jiribam Sub Treasury 42 33301343
Kakching Sub Treasury 59 73036507
Kangpokpi Sub Treasury 39 49388029
Lamphel Treasury 122 139760010
Moirang Sub Treasury 43 27785094
Moreh Sub Treasury 71 55219811
Senapati Treasury 34 55791452
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 22 21118462
Tadubi Sub Treasury 3 203200
Tamenglong Treasury 83 134502382
Thoubal Treasury 133 336260391
Ukhrul Treasury 68 122782540
Wangoi Sub Treasury 58 62432127