Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3493370003 2009 569418562
02 - Animal Husbandary 1466574000 901 362048724
03 - Confidential And Cabinet 160809000 357 51025805
04 - Co Operation 301566000 329 111813298
05 - Community Dev. And P.j 30359848000 2260 3651306618
06 - Tribal 1812189500 214 124999572
07 - Education 30684542000 10334 11169591042
08 - Department Of Finance 116002924972 1291 6928212149
09 - Fishery 515542000 388 95337543
10 - Department Of Forest 12341753002 1474 735246193
11 - Food And Civil Supply 1096096000 528 199134238
12 - General Admn.dept. 1694379000 704 516705547
13 - Home 48914435000 5593 14221007131
14 - Industries 1171862000 583 122655694
15 - Water Resources 4137549000 1158 933035061
16 - Labour 518556000 536 106362799
17 - Law And Legislative Affairs 5571960998 4260 2369979093
18 - Department Of Medical 16151460000 4198 5491743888
19 - Minor Irregation 1746939000 204 87046278
20 - Mahud 5909229999 161 1247876094
21 - D.p. And A.r. 171380000 95 23952598
22 - Planning 17774429000 571 4658690180
23 - Power 4266969000 246 1737393301
24 - P.h.e. 7380680708 1591 1995773516
25 - P.w.d 8303022229 1626 682971857
26 - D.i.p.r. 162678999 268 45685033
27 - Revenue 1412510102 3631 628858279
28 - S.t.e. 1023707000 142 100085417
29 - Sericulture 579154000 400 118804739
30 - Social Welfare 8901826499 1755 2157207440
31 - Department Of Tourism 355156001 81 88085292
32 - Arts And Culture 527125000 306 110849915
33 - Department Of Transport 296371000 343 124564119
34 - Vigilance 70668000 73 33211644
35 - Youth Affairs And Sports 1003298000 581 262923251
36 - Hill Districts Dept. 8294669500 279 2814598996
37 - Relief And Disaster Management 4521240000 66 35035985
38 - Welfare Of Obcs And Scs 3174151500 106 240368559

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 2946 1949299296
Chandel Treasury 1863 1769631823
Churachandpur Treasury 4078 2847637120
Imphal East Treasury 6424 9491833609
Imphal Sub Treasury 4832 15494203501
Imphal West Treasury 6756 8096564838
Jiribam Sub Treasury 997 425367320
Kakching Sub Treasury 1195 787497208
Kangpokpi Sub Treasury 1108 1134235909
Lamphel Treasury 6011 12785430726
Moirang Sub Treasury 623 315927667
Moreh Sub Treasury 884 510136875
Senapati Treasury 1675 1450524882
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 562 285955277
Tadubi Sub Treasury 356 79749210
Tamenglong Treasury 2278 1926649476
Thoubal Treasury 3056 2870907076
Ukhrul Treasury 3274 2131843443
Wangoi Sub Treasury 696 591972617