Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3493370003 2297 631226157
02 - Animal Husbandary 1466574000 1023 415919114
03 - Confidential And Cabinet 161709000 400 59148711
04 - Co Operation 301566000 391 128876421
05 - Rural Development And Panchayati Raj 30359848000 2603 4427139079
06 - Tribal 1812189500 240 347406400
07 - Education 30684542001 11792 12506758934
08 - Department Of Finance 117702924972 1504 7786947925
09 - Fishery 515542000 447 111787638
10 - Department Of Forest 12341753002 1678 875841160
11 - Food And Civil Supply 1096096000 599 225059869
12 - General Admn.dept. 1694379000 783 592302923
13 - Home 48914435001 6497 16943145247
14 - Industries 1171862000 671 138137899
15 - Water Resources 4137549000 1335 1071565398
16 - Labour 518556000 621 123034808
17 - Law And Legislative Affairs 5571960998 4550 2361025528
18 - Department Of Medical 16401460000 4956 6219375559
19 - Minor Irregation 1746939000 238 102543408
20 - Mahud 5909229999 179 1256646880
21 - D.p. And A.r. 171380000 104 25247254
22 - Planning 17774429000 647 4681004270
23 - Power 4266969000 279 2689701265
24 - P.h.e. 7380680708 1814 2891412598
25 - P.w.d 8303022229 1844 737009420
26 - D.i.p.r. 162678999 299 56284607
27 - Revenue 1412510102 4348 760224808
28 - S.t.e. 1023707000 159 129185770
29 - Sericulture 579154000 479 138354303
30 - Social Welfare 8901826499 2109 2707850388
31 - Department Of Tourism 355156001 92 89887189
32 - Arts And Culture 527125000 369 127275433
33 - Department Of Transport 296371000 404 136087114
34 - Vigilance 70668000 83 38865547
35 - Youth Affairs And Sports 1003298000 663 289112845
36 - Hill Districts Dept. 7264669500 280 2814711496
37 - Relief And Disaster Management 4521240000 73 36603006
38 - Welfare Of Obcs And Scs 3174151500 124 243708332

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 3361 2247498667
Chandel Treasury 2148 1993641757
Churachandpur Treasury 4745 3168239836
Imphal East Treasury 7449 11039689269
Imphal Sub Treasury 5580 18338332478
Imphal West Treasury 7385 10204476178
Jiribam Sub Treasury 1190 507546215
Kakching Sub Treasury 1366 905413997
Kangpokpi Sub Treasury 1313 1236731964
Lamphel Treasury 6918 13689503039
Moirang Sub Treasury 728 372846851
Moreh Sub Treasury 1027 594840689
Senapati Treasury 1936 1607841249
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 657 340052323
Tadubi Sub Treasury 424 103663777
Tamenglong Treasury 2652 2163284378
Thoubal Treasury 3489 3325267412
Ukhrul Treasury 3773 2383665639
Wangoi Sub Treasury 799 683103747