Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3493370003 2292 630552021
02 - Animal Husbandary 1466574000 1019 415509445
03 - Confidential And Cabinet 160809000 396 58294683
04 - Co Operation 301566000 391 128876421
05 - Rural Development And Panchayati Raj 30359848000 2602 4426947211
06 - Tribal 1812189500 240 347406400
07 - Education 30684542001 11744 12490521819
08 - Department Of Finance 117702924972 1500 7781242632
09 - Fishery 515542000 447 111787638
10 - Department Of Forest 12341753002 1677 875545360
11 - Food And Civil Supply 1096096000 598 224891869
12 - General Admn.dept. 1694379000 782 592291008
13 - Home 48914435001 6460 16812210267
14 - Industries 1171862000 670 137387899
15 - Water Resources 4137549000 1329 1053635059
16 - Labour 518556000 621 123034808
17 - Law And Legislative Affairs 5571960998 4532 2348412699
18 - Department Of Medical 16401460000 4947 6210808956
19 - Minor Irregation 1746939000 238 102543408
20 - Mahud 5909229999 179 1256646880
21 - D.p. And A.r. 171380000 102 24696654
22 - Planning 17774429000 646 4680614270
23 - Power 4266969000 275 1749886615
24 - P.h.e. 7380680708 1810 2890403878
25 - P.w.d 8303022229 1842 736973285
26 - D.i.p.r. 162678999 298 56212169
27 - Revenue 1412510102 4325 756726196
28 - S.t.e. 1023707000 157 129162762
29 - Sericulture 579154000 479 138354303
30 - Social Welfare 8901826499 2103 2705361269
31 - Department Of Tourism 355156001 91 89861689
32 - Arts And Culture 527125000 366 126847346
33 - Department Of Transport 296371000 404 136087114
34 - Vigilance 70668000 83 38865547
35 - Youth Affairs And Sports 1003298000 662 288442190
36 - Hill Districts Dept. 7264669500 280 2814711496
37 - Relief And Disaster Management 4521240000 73 36603006
38 - Welfare Of Obcs And Scs 3174151500 123 242998324

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 3354 2246504511
Chandel Treasury 2148 1993641757
Churachandpur Treasury 4730 3166781327
Imphal East Treasury 7428 11027201786
Imphal Sub Treasury 5543 18214061790
Imphal West Treasury 7352 9249445753
Jiribam Sub Treasury 1183 501398063
Kakching Sub Treasury 1361 903820421
Kangpokpi Sub Treasury 1312 1236597789
Lamphel Treasury 6905 13670478511
Moirang Sub Treasury 711 369832171
Moreh Sub Treasury 1024 593485391
Senapati Treasury 1935 1602460793
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 656 339406182
Tadubi Sub Treasury 424 103663777
Tamenglong Treasury 2648 2162211661
Thoubal Treasury 3481 3317996823
Ukhrul Treasury 3763 2379748350
Wangoi Sub Treasury 792 682342502