Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 5696356000 4009 2234174853
02 - Animal Husbandary 2080251000 1913 879397852
03 - Confidential And Cabinet 164010000 778 113652967
04 - Co Operation 467976000 816 295783062
05 - Community Dev. And P.j 54054745778 4222 9048872486
06 - Tribal 2411184000 496 860924884
07 - Education 35176934000 21070 24921444252
08 - Department Of Finance 127548404357 2893 12459056617
09 - Fishery 932438000 752 316706101
10 - Department Of Forest 11562072000 2763 2022612732
11 - Food And Civil Supply 2331854000 1118 622251514
12 - General Admn.dept. 2382939716 1480 1196720715
13 - Home 42961984443 12725 31904619242
14 - Industries 1986737000 1031 629354065
15 - Water Resources 6954746299 2111 2476185359
16 - Labour 797453000 1168 437928708
17 - Law And Legislative Affairs 6675348000 6733 4477915571
18 - Department Of Medical 19118372000 8733 12503397886
19 - Minor Irregation 3153344000 419 443309837
20 - Mahud 11535520977 358 3397347286
21 - D.p. And A.r. 305225000 208 90441298
22 - Planning 14293408920 1168 5512487327
23 - Power 6301383000 511 4685889016
24 - P.h.e.d. 22064448000 2801 7111707876
25 - P.w.d 20419985458 4550 7726975757
26 - D.i.p.r. 229801000 546 136292820
27 - Revenue 1803187000 7514 1390335649
28 - S.t.e. 2311739000 338 454642012
29 - Sericulture 1083460000 912 359154674
30 - Social Welfare 14612899000 3036 8216768853
31 - Department Of Tourism 1661676000 135 59839436
32 - Arts And Culture 723335000 730 336436601
33 - Department Of Transport 354493000 517 218605215
34 - Vigilance 70269000 141 70342847
35 - Youth Affairs And Sports 1065478000 1298 593831219
36 - Hill Districts Dept. 7010500000 473 5307055355
37 - Relief And Disaster Management 7357940000 161 2178442931
38 - Welfare Of Obcs And Scs 6693499000 233 1162978855

Treasury-wise Expenditure

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 5605 4290891228
Chandel Treasury 3792 3669906866
Churachandpur Treasury 8016 5987151646
Imphal East Treasury 13360 27269625985
Imphal Sub Treasury 10647 34912647529
Imphal West Treasury 12389 22121019381
Jiribam Sub Treasury 2148 953936024
Kakching Sub Treasury 2523 1926504283
Kangpokpi Sub Treasury 2378 2349789986
Lamphel Treasury 12970 30993258133
Moirang Sub Treasury 1161 710309433
Moreh Sub Treasury 1917 1132360071
Senapati Treasury 3109 2949330178
Sub-treasury Saitu Gamphazol, Gamnom Sapormeina 1109 643132198
Tadubi Sub Treasury 709 189158372
Tamenglong Treasury 4613 4116401027
Thoubal Treasury 6573 6431020230
Ukhrul Treasury 6425 4870558348
Wangoi Sub Treasury 1377 1325820068