Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3493370003 2572 691506679
02 - Animal Husbandary 1466574000 1140 473605767
03 - Confidential And Cabinet 161709000 474 70818119
04 - Co Operation 301566000 438 146387480
05 - Rural Development And Panchayati Raj 30359848002 2907 4899413196
06 - Tribal 1812189501 263 414654775
07 - Education 30684542001 13641 13959786741
08 - Department Of Finance 117702924975 1692 9254196176
09 - Fishery 515542000 510 131805033
10 - Department Of Forest 12341753002 1898 1066730790
11 - Food And Civil Supply 1096096000 689 259467047
12 - General Admn.dept. 1694379000 892 682136166
13 - Home 48914435001 7433 19516229472
14 - Industries 1171862000 755 185356462
15 - Water Resources 4137549000 1499 1119936278
16 - Labour 518556000 715 142315114
17 - Law And Legislative Affairs 5571960998 5092 2642665382
18 - Department Of Medical 16401460000 5204 6798990581
19 - Minor Irregation 1746939000 267 115419682
20 - Mahud 5909229999 210 1827984147
21 - D.p. And A.r. 171380000 122 31443389
22 - Planning 17774429003 712 5750810466
23 - Power 4266969000 308 2714966317
24 - P.h.e. 7380680708 2046 2973308450
25 - P.w.d 8303022229 2172 921443213
26 - D.i.p.r. 162678999 348 64486520
27 - Revenue 1412510102 4833 843297910
28 - S.t.e. 1023707000 180 136963216
29 - Sericulture 579154000 539 157788407
30 - Social Welfare 8901826499 2210 3333387264
31 - Department Of Tourism 355156001 103 183094968
32 - Arts And Culture 527125000 427 148465088
33 - Department Of Transport 296371000 457 151522573
34 - Vigilance 70668000 96 44186372
35 - Youth Affairs And Sports 1003298000 789 366932100
36 - Hill Districts Dept. 7264669500 310 3631201408
37 - Relief And Disaster Management 4521240000 79 38018326
38 - Welfare Of Obcs And Scs 3174151500 144 902042288

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 3756 2532119414
Chandel Treasury 2393 2339227722
Churachandpur Treasury 5275 3651841164
Imphal East Treasury 8499 14094377457
Imphal Sub Treasury 6388 21238985157
Imphal West Treasury 8352 10869997735
Jiribam Sub Treasury 1326 567542543
Kakching Sub Treasury 1541 1046086401
Kangpokpi Sub Treasury 1489 1517913349
Lamphel Treasury 7762 15683246598
Moirang Sub Treasury 807 416886700
Moreh Sub Treasury 1129 663989939
Senapati Treasury 2138 1901912492
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 736 380812488
Tadubi Sub Treasury 470 113235241
Tamenglong Treasury 2966 2460186102
Thoubal Treasury 3896 3748082408
Ukhrul Treasury 4268 2631114001
Wangoi Sub Treasury 930 778019153