Budget Estimation, Allocation & Monitoring System
Finance Department, Government of Manipur
BEAMS
(Since 2012-13)(M)

In case of any issues, kindly contact our support team. You can reach us via mobile at 9774757938 or email us at support[hiphen]treasury[at]manipur[dot]gov[dot]in.

For issues related to failed login, please contact 9774757938

Welcome to BEAMS

Budget Estimation, Allocation & Monitoring System is an online computerised system to distribute the budget and to authorize expenditure. As soon as the budget is released, the departments can allocate funds to their field officers through this system. All the expenditure is thereafter not only checked for budget availability before the bills can be submitted, but also the monthly cash flows are controlled against pre-determined targets. This system permits the re-appropriation of funds within the prescribed limits and allows withdrawal/surrender of budget grants. The system provides limited facility to modify cash flows.

MIS section gives various reports on budget authorizations, cash flows, fund transfer transactions and authorization slips generated. For reports on expenditure/receipt data from TreasuryNet, please login to Treasury MIS. This will give more realistic picture of actual expenditure and bills in process.

Department-wise Expenditure (2025-2026)

Department Name Budget (Rs) Total Auth Slip Expenditure (Rs) Action
01 - Agriculture 3616759003 3717 1545741757
02 - Animal Husbandary 1466574000 1748 815200305
03 - Confidential And Cabinet 161709000 692 110584881
04 - Co Operation 301566000 636 225792398
05 - Rural Development And Panchayati Raj 30365959114 4795 6801808123
06 - Tribal 1826903501 413 924088106
07 - Education 31516808706 21060 22288623173
08 - Department Of Finance 809622679978 2592 18607462700
09 - Fishery 515542000 812 212279144
10 - Department Of Forest 12372461226 2967 1783053783
11 - Food And Civil Supply 1096096000 1018 376876934
12 - General Admn.dept. 1696379000 1276 1029881114
13 - Home 49064435001 11171 30830982973
14 - Industries 1171862000 1137 321476728
15 - Water Resources 4137549002 2188 2191635993
16 - Labour 518556000 1072 218489497
17 - Law And Legislative Affairs 5662160998 7072 3907017974
18 - Department Of Medical 16959610002 8124 11578160463
19 - Minor Irregation 2118363128 430 741192736
20 - Mahud 5913279999 320 2124529321
21 - D.p. And A.r. 171380000 224 54306507
22 - Planning 17774429003 1106 8789863217
23 - Power 4266969000 488 3994942669
24 - P.h.e. 7381547708 3062 5055115626
25 - P.w.d 8432556496 3225 2960607418
26 - D.i.p.r. 162678999 540 117699061
27 - Revenue 1428439819 7007 1279924729
28 - S.t.e. 1023707000 300 279928392
29 - Sericulture 579154000 806 252608047
30 - Social Welfare 8965294501 3103 4501854298
31 - Department Of Tourism 408156001 152 294415964
32 - Arts And Culture 527125000 670 280410287
33 - Department Of Transport 341517000 634 247633438
34 - Vigilance 70668000 127 68977061
35 - Youth Affairs And Sports 1003298000 1239 621473931
36 - Hill Districts Dept. 7264669500 442 5954768019
37 - Relief And Disaster Management 4521240000 123 49935566
38 - Welfare Of Obcs And Scs 3174151500 230 998180878

Treasury-wise Expenditure (2025-2026)

Treasury Name Nos Auth Slip Exp. (Rs) Action
Bishnupur Treasury 5640 3984288194
Chandel Treasury 3532 3514482121
Churachandpur Treasury 7951 5918314627
Imphal East Treasury 12868 20260236810
Imphal Sub Treasury 10156 41797816239
Imphal West Treasury 12114 17080517844
Jiribam Sub Treasury 2007 877973436
Kakching Sub Treasury 2332 1632915894
Kangpokpi Sub Treasury 2290 2361724202
Lamphel Treasury 11810 24184360345
Moirang Sub Treasury 1181 625059237
Moreh Sub Treasury 1707 1027841972
Senapati Treasury 3206 3058559262
Sub-treasury Saitu Gamphazol Gamnom Sapormeina 1130 594505364
Tadubi Sub Treasury 702 165128969
Tamenglong Treasury 4388 3899008746
Thoubal Treasury 5716 5850428547
Ukhrul Treasury 6490 4381895965
Wangoi Sub Treasury 1452 1211109285